competition
Synopsys Science & Technology Championship
Santa Clara Valley Science and Engineering Fair Association
A science and engineering fair for student research projects administered by the Santa Clara Valley Science and Engineering Fair Association.
2027 application deadline
Not posted yetNot posted yet
The exact 2027 deadline has not been confirmed here. Check the official page before making plans.
Details
| Cost | Paid. $40 for an individual project; $50 for a team project.Source ↗Checked 2026-10-28· View evidenceIndividual projects – $40 application processing fee Team projects—$50 application processing fee |
|---|---|
| Financial aid | Not stated |
| Format | Not stated |
| Location | San Jose, CASource ↗Checked 2026-10-28· View evidenceSouth Hall (435 S Market Street, San Jose, CA 95113) runs along side Viola Street |
| Current grade | Grade 6, Grade 7, Grade 8, Grade 9, Grade 10, Grade 11, Grade 12Source ↗Checked 2026-10-28· View evidenceStudents will present in junior (6th – 8th grade) and senior (9th – 12th grade) divisions |
| Eligibility | Not stated |
| Program dates | Not stated |
| Applications open | Not stated |
| 2027 deadline | Not posted yet |
| Last cycle’s date | Not stated |
Checked 2026-10-28. Last cycle’s costs and dates are labeled where applicable. Program pages can change. How we check facts ↗